<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business U &#187; Uncategorized</title>
	<atom:link href="http://internetbusinessu.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbusinessu.com</link>
	<description>Your Partner for Small Business Success</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is Your Local Visibility Online?</title>
		<link>http://internetbusinessu.com/what-is-your-local-visibility-online/</link>
		<comments>http://internetbusinessu.com/what-is-your-local-visibility-online/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:46:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internetbusinessu.com/?p=368</guid>
		<description><![CDATA[Okay, so give me a hard time because I don&#8217;t post enough. I&#8217;m going to try and change this with at least ONE weekly post&#8230; and possibly&#8230; a training video every month. Let&#8217;s start with a quick check of your online presence using this nifty free online tool: http://getlisted.org/ Just type in your business name [...]]]></description>
		<wfw:commentRss>http://internetbusinessu.com/what-is-your-local-visibility-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Reports $476 Million Loss in 2 Months</title>
		<link>http://internetbusinessu.com/usps-reports-476-million-loss/</link>
		<comments>http://internetbusinessu.com/usps-reports-476-million-loss/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internetbusinessu.com/?p=209</guid>
		<description><![CDATA[Wow. What a surprise&#8230; I was talking with a buddy of mine late last year (around the time the USPS was losing this half billion) about the USPS and their lame business model. They have done everything possible to encourage their demise. Besides raising rates for first class stamps to the point where consumers stampeded [...]]]></description>
		<wfw:commentRss>http://internetbusinessu.com/usps-reports-476-million-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
